Usage statistics for www.katalog-branzowy.pl

Summary Period: August 2025
Generated 16-Aug-2025 21:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 85127
Total Files 72339
Total Pages 82431
Total Visits 6768
Total kB Files 3275955
Total Unique Sites 2924
Total Unique URLs 1110
Total Unique Referrers 505
Total Unique User Agents 574
. Avg Max
Hits per Hour 221 6775
Hits per Day 5320 15812
Files per Day 4521 15284
Pages per Day 5151 15707
Sites per Day 182 946
Visits per Day 423 1072
kB Files per Day 204747 372461
Hits by Response Code
Code 200 - OK 84.98% 72339
Code 206 - Partial Content 0.02% 21
Code 301 - Moved Permanently 9.30% 7917
Code 302 - Found 0.09% 74
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.01% 6
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 4.15% 3535
Code 405 - Method Not Allowed 0.02% 15
Code 500 - Internal Server Error 1.43% 1214

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 4882 5.73% 3763 5.20% 4626 5.61% 301 4.45% 328 11.22% 161511 4.93%
2 4644 5.46% 3537 4.89% 4509 5.47% 406 6.00% 401 13.71% 180069 5.50%
3 4370 5.13% 3739 5.17% 4291 5.21% 556 8.22% 495 16.93% 179215 5.47%
4 3801 4.47% 3136 4.34% 3682 4.47% 475 7.02% 405 13.85% 168166 5.13%
5 3447 4.05% 2456 3.40% 3369 4.09% 520 7.68% 415 14.19% 101417 3.10%
6 3765 4.42% 2807 3.88% 3633 4.41% 570 8.42% 432 14.77% 74438 2.27%
7 2951 3.47% 1818 2.51% 2797 3.39% 549 8.11% 423 14.47% 72715 2.22%
8 15812 18.57% 15284 21.13% 15707 19.05% 1072 15.84% 946 32.35% 96921 2.96%
9 4548 5.34% 3957 5.47% 4450 5.40% 374 5.53% 323 11.05% 240022 7.33%
10 6188 7.27% 5465 7.55% 6097 7.40% 335 4.95% 261 8.93% 366280 11.18%
11 6243 7.33% 5420 7.49% 6120 7.42% 313 4.62% 202 6.91% 372461 11.37%
12 7055 8.29% 5279 7.30% 6080 7.38% 238 3.52% 164 5.61% 368752 11.26%
13 4422 5.19% 4118 5.69% 4355 5.28% 249 3.68% 220 7.52% 244965 7.48%
14 4241 4.98% 3898 5.39% 4175 5.06% 237 3.50% 192 6.57% 207230 6.33%
15 5540 6.51% 5099 7.05% 5463 6.63% 318 4.70% 256 8.76% 280865 8.57%
16 3218 3.78% 2563 3.54% 3077 3.73% 296 4.37% 272 9.30% 160928 4.91%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 244 3907 4.59% 212 3401 4.70% 237 3795 4.60% 9234 147741 4.51%
1 186 2991 3.51% 152 2445 3.38% 183 2937 3.56% 8347 133544 4.08%
2 222 3566 4.19% 164 2630 3.64% 212 3397 4.12% 8846 141541 4.32%
3 176 2829 3.32% 150 2409 3.33% 174 2787 3.38% 8422 134746 4.11%
4 248 3977 4.67% 222 3565 4.93% 244 3904 4.74% 9444 151108 4.61%
5 181 2911 3.42% 154 2466 3.41% 178 2850 3.46% 8564 137026 4.18%
6 147 2364 2.78% 87 1404 1.94% 121 1943 2.36% 5124 81985 2.50%
7 288 4609 5.41% 168 2698 3.73% 256 4098 4.97% 9085 145360 4.44%
8 164 2626 3.08% 137 2198 3.04% 161 2586 3.14% 8256 132100 4.03%
9 169 2711 3.18% 141 2265 3.13% 162 2595 3.15% 8388 134212 4.10%
10 168 2692 3.16% 146 2337 3.23% 165 2640 3.20% 8546 136731 4.17%
11 177 2836 3.33% 144 2312 3.20% 174 2788 3.38% 8307 132916 4.06%
12 590 9453 11.10% 567 9087 12.56% 588 9417 11.42% 9666 154662 4.72%
13 185 2960 3.48% 156 2496 3.45% 177 2846 3.45% 9170 146728 4.48%
14 187 2994 3.52% 157 2526 3.49% 183 2936 3.56% 9190 147040 4.49%
15 593 9492 11.15% 571 9142 12.64% 589 9431 11.44% 9747 155956 4.76%
16 184 2945 3.46% 160 2573 3.56% 178 2849 3.46% 9152 146435 4.47%
17 188 3014 3.54% 162 2607 3.60% 185 2971 3.60% 8982 143717 4.39%
18 201 3227 3.79% 162 2606 3.60% 194 3104 3.77% 8908 142521 4.35%
19 177 2833 3.33% 152 2443 3.38% 171 2739 3.32% 8450 135194 4.13%
20 165 2653 3.12% 141 2260 3.12% 160 2566 3.11% 8265 132240 4.04%
21 151 2416 2.84% 130 2092 2.89% 145 2326 2.82% 7639 122219 3.73%
22 152 2434 2.86% 127 2045 2.83% 144 2315 2.81% 7389 118228 3.61%
23 167 2687 3.16% 145 2332 3.22% 163 2611 3.17% 7625 122007 3.72%

Top 30 of 1110 Total URLs
# Hits kB F URL
1 15753 18.51% 227194 6.94% /wp-login.php
2 15149 17.80% 1573397 48.03% /webstats/usage_202309.html
3 13339 15.67% 26144 0.80% /webstats/
4 12615 14.82% 1324573 40.43% /webstats/usage_202508.html
5 3851 4.52% 57378 1.75% /wp-login.php/wp-login.php
6 1233 1.45% 312 0.01% /wp-cron.php
7 1226 1.44% 2638 0.08% /
8 688 0.81% 7163 0.22% /webstats/usage_202411.html
9 485 0.57% 5593 0.17% /webstats/usage_202501.html
10 426 0.50% 183 0.01% /xmlrpc.php
11 318 0.37% 129 0.00% /robots.txt
12 280 0.33% 7342 0.22% /webstats/usage_202401.html
13 159 0.19% 415 0.01% /rynek-i-handel/owoce-i-warzywa-w-liczbach/
14 150 0.18% 70 0.00% /wp-sitemap.xml
15 105 0.12% 1245 0.04% /webstats/usage_202503.html
16 87 0.10% 148 0.00% /wp-sitemap-posts-post-1.xml
17 87 0.10% 34 0.00% /wp-sitemap-users-1.xml
18 86 0.10% 34 0.00% /wp-sitemap-posts-page-1.xml
19 86 0.10% 42 0.00% /wp-sitemap-taxonomies-category-1.xml
20 86 0.10% 122 0.00% /wp-sitemap-taxonomies-post_tag-1.xml
21 59 0.07% 639 0.02% /webstats/usage_202412.html
22 53 0.06% 558 0.02% /webstats/usage_202507.html
23 29 0.03% 564 0.02% /wp-includes/
24 29 0.03% 30 0.00% /wp-includes/js/codemirror/
25 28 0.03% 75 0.00% /wp-includes/css/
26 26 0.03% 68 0.00% /wp-includes/customize/
27 25 0.03% 18 0.00% /wp-includes/Text/Diff/Renderer/
28 25 0.03% 29 0.00% /wp-includes/css/dist/
29 24 0.03% 17 0.00% /wp-content/themes/astra/inc/metabox/extend-metabox/
30 24 0.03% 17 0.00% /wp-content/themes/astra/inc/metabox/extend-metabox/css/minified/

Top 10 of 1110 Total URLs By kB F
# Hits kB F URL
1 15149 17.80% 1573397 48.03% /webstats/usage_202309.html
2 12615 14.82% 1324573 40.43% /webstats/usage_202508.html
3 15753 18.51% 227194 6.94% /wp-login.php
4 3851 4.52% 57378 1.75% /wp-login.php/wp-login.php
5 13339 15.67% 26144 0.80% /webstats/
6 280 0.33% 7342 0.22% /webstats/usage_202401.html
7 688 0.81% 7163 0.22% /webstats/usage_202411.html
8 485 0.57% 5593 0.17% /webstats/usage_202501.html
9 7 0.01% 3058 0.09% /wp-content/plugins/maintenance/load/fonts/fontawesome-webfont.svg
10 1226 1.44% 2638 0.08% /

Top 10 of 655 Total Entry Pages
# Hits Visits URL
1 1226 1.44% 670 10.67% /
2 13339 15.67% 560 8.92% /webstats/
3 15149 17.80% 447 7.12% /webstats/usage_202309.html
4 426 0.50% 425 6.77% /xmlrpc.php
5 12615 14.82% 346 5.51% /webstats/usage_202508.html
6 688 0.81% 277 4.41% /webstats/usage_202411.html
7 15753 18.51% 236 3.76% /wp-login.php
8 1233 1.45% 233 3.71% /wp-cron.php
9 485 0.57% 173 2.76% /webstats/usage_202501.html
10 159 0.19% 118 1.88% /rynek-i-handel/owoce-i-warzywa-w-liczbach/

Top 10 of 669 Total Exit Pages
# Hits Visits URL
1 12615 14.82% 648 10.21% /webstats/usage_202508.html
2 1226 1.44% 582 9.17% /
3 13339 15.67% 558 8.79% /webstats/
4 15753 18.51% 465 7.33% /wp-login.php
5 426 0.50% 380 5.99% /xmlrpc.php
6 688 0.81% 247 3.89% /webstats/usage_202411.html
7 15149 17.80% 230 3.62% /webstats/usage_202309.html
8 1233 1.45% 229 3.61% /wp-cron.php
9 159 0.19% 118 1.86% /rynek-i-handel/owoce-i-warzywa-w-liczbach/
10 485 0.57% 63 0.99% /webstats/usage_202501.html

Top 30 of 2924 Total Sites
# Hits Files kB F Visits Hostname
1 18752 22.03% 18752 25.92% 1425284 43.51% 6 0.09% 91.201.113.132
2 17750 20.85% 13315 18.41% 1002784 30.61% 127 1.88% 91.84.99.54
3 4734 5.56% 3551 4.91% 267310 8.16% 3 0.04% 84.200.73.108
4 3715 4.36% 3715 5.14% 223575 6.82% 2 0.03% 91.184.244.110
5 2768 3.25% 2076 2.87% 156299 4.77% 3 0.04% 79.133.41.55
6 1226 1.44% 1226 1.69% 323 0.01% 230 3.40% 192.168.215.254
7 1121 1.32% 1120 1.55% 17237 0.53% 1 0.01% 103.77.106.149
8 1104 1.30% 2 0.00% 6698 0.20% 1 0.01% 185.177.72.104
9 1032 1.21% 625 0.86% 1480 0.05% 1 0.01% 20.171.207.179
10 1007 1.18% 1005 1.39% 15501 0.47% 1 0.01% 196.251.84.56
11 839 0.99% 839 1.16% 6594 0.20% 51 0.75% 86.48.0.79
12 740 0.87% 0 0.00% 195 0.01% 2 0.03% 37.18.41.123
13 516 0.61% 60 0.08% 3021 0.09% 1 0.01% 40.69.209.178
14 407 0.48% 76 0.11% 1798 0.05% 1 0.01% 149.102.254.20
15 352 0.41% 220 0.30% 311 0.01% 1 0.01% 212.102.46.72
16 326 0.38% 326 0.45% 16471 0.50% 34 0.50% 94.103.84.110
17 282 0.33% 267 0.37% 1927 0.06% 7 0.10% 185.176.207.203
18 281 0.33% 250 0.35% 1993 0.06% 29 0.43% 185.223.77.133
19 274 0.32% 268 0.37% 1692 0.05% 2 0.03% 20.171.207.109
20 233 0.27% 233 0.32% 456 0.01% 1 0.01% 45.202.76.230
21 210 0.25% 55 0.08% 1161 0.04% 2 0.03% 40.113.89.45
22 208 0.24% 14 0.02% 1216 0.04% 1 0.01% 52.164.121.110
23 191 0.22% 14 0.02% 1112 0.03% 1 0.01% 52.178.193.84
24 190 0.22% 14 0.02% 1106 0.03% 1 0.01% 135.220.19.8
25 175 0.21% 145 0.20% 230 0.01% 5 0.07% 217.113.194.83
26 174 0.20% 155 0.21% 1198 0.04% 15 0.22% 123.16.114.50
27 168 0.20% 139 0.19% 132 0.00% 4 0.06% 217.113.194.220
28 160 0.19% 160 0.22% 313 0.01% 1 0.01% 154.213.203.165
29 157 0.18% 154 0.21% 271 0.01% 1 0.01% 20.171.207.141
30 156 0.18% 127 0.18% 125 0.00% 5 0.07% 217.113.194.246

Top 10 of 2924 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18752 22.03% 18752 25.92% 1425284 43.51% 6 0.09% 91.201.113.132
2 17750 20.85% 13315 18.41% 1002784 30.61% 127 1.88% 91.84.99.54
3 4734 5.56% 3551 4.91% 267310 8.16% 3 0.04% 84.200.73.108
4 3715 4.36% 3715 5.14% 223575 6.82% 2 0.03% 91.184.244.110
5 2768 3.25% 2076 2.87% 156299 4.77% 3 0.04% 79.133.41.55
6 1121 1.32% 1120 1.55% 17237 0.53% 1 0.01% 103.77.106.149
7 326 0.38% 326 0.45% 16471 0.50% 34 0.50% 94.103.84.110
8 1007 1.18% 1005 1.39% 15501 0.47% 1 0.01% 196.251.84.56
9 1104 1.30% 2 0.00% 6698 0.20% 1 0.01% 185.177.72.104
10 839 0.99% 839 1.16% 6594 0.20% 51 0.75% 86.48.0.79

Top 100 of 505 Total Referrers
# Hits Referrer
1 18752 22.03% https://autoremont1.ru/
2 13395 15.74% - (Direct Request)
3 13332 15.66% https://nexus-darknet-market-link.com
4 4052 4.76% https://captcha-kra36.shop
5 1828 2.15% https://kro36.online
6 940 1.10% https://captcha-kra37.shop
7 821 0.96% https://xn--krken10-bn4c.com
8 820 0.96% https://xn--kr-nia.com
9 820 0.96% https://xn--krkn1-8za61q.com
10 815 0.96% https://xn--kr-kla.com
11 815 0.96% https://xn--krken15-bn4c.com
12 811 0.95% https://xn--kr37-rzb.com
13 805 0.95% https://xn--kr-qia.com
14 800 0.94% https://kraken-zone.com
15 799 0.94% https://kraken-russia.com
16 791 0.93% https://xn--krken9-xoc.com
17 775 0.91% https://xn--krken33-00c.com
18 773 0.91% https://kraken-link2025.com
19 771 0.91% https://xn--kr9-onb.com
20 769 0.90% https://xn--krken-ucc.cc
21 769 0.90% https://xn--ra2-6ua.com
22 763 0.90% https://xn--ra2-6ua.cc
23 760 0.89% https://xn--kran-xva5q.com
24 760 0.89% https://xn--krken-ucc.com
25 755 0.89% https://xn--krakn-m0a.cc
26 743 0.87% https://xn--kr11-rzb.com
27 733 0.86% https://kraken-shop24.com
28 681 0.80% https://kro36.com
29 388 0.46% https://www.google.com/search
30 373 0.44% https://vk.com/3dplabs
31 369 0.43% https://vk.com/foka_doka
32 342 0.40% https://kraken11.rs
33 331 0.39% https://xn--kr36-rzb.com
34 310 0.36% https://kra7.rs
35 299 0.35% https://kraken7.rs
36 190 0.22% https://www.google.com/
37 154 0.18% https://www.google.com
38 89 0.10% binance.com
39 42 0.05% https://www.ntcinfo.org/
40 13 0.02% https://library.se
41 10 0.01% https://www.yohaig.ng/category/entertainment-news/naija-news-blogs/linda-ikeji-blog-news/
42 9 0.01% https://kissvk.in
43 9 0.01% https://mera-msk.ru/
44 8 0.01% https://retrobowl.gg
45 8 0.01% https://solo.to/betpuanguvenilir
46 7 0.01% https://petritual.kiev.ua/usyplenie-zhivotnykh
47 6 0.01% https://dtf.ru/pro-smm
48 6 0.01% https://sqbconsulting.uz/
49 6 0.01% https://triquetra.ru/
50 5 0.01% https://nords-oil.ru/vodnaya-tehnika/
51 5 0.01% https://ppu-42.ru/novosibirsk/
52 5 0.01% https://ppu-42.ru/tomsk/
53 5 0.01% https://retrobowl.me
54 5 0.01% https://ritual.net.ua/ua/poslugi/organizatsiia-pokhoron.html
55 5 0.01% https://vavilon-ritual.com.ua/poslugy/orhanyzatsiia-pokhoron.html
56 4 0.00% https://foto-na-pamjatnyk.com.ua/store/product/zamovyty-foto-v-skli-na-pamiatnyk.html
57 4 0.00% https://mirolix.com
58 4 0.00% https://pamjatnik.com.ua/ritualnaja-productsia/exclusive-memorial
59 4 0.00% https://ppu-42.ru
60 4 0.00% https://remzona47.ru/remont-gruzovikov-volvo
61 4 0.00% https://ua.velesritual.com.ua/transport.html
62 4 0.00% https://vavilon-ritual.com.ua/poslugy/krematorii-krematsiia-tila.html
63 4 0.00% https://velesritual.com.ua/cremation.html
64 3 0.00% https://column-radiators.ru/
65 3 0.00% https://column-radiators.ru/about
66 3 0.00% https://column-radiators.ru/pros-cons
67 3 0.00% https://duckduckgo.com/
68 3 0.00% https://gamesdrop.io/
69 3 0.00% https://nords-oil.ru/
70 3 0.00% https://perevozki24.com.ua/ua/poslugy/rytualni-perevezennia
71 3 0.00% https://petritual.kiev.ua/ua/krematsiia-tvaryn
72 3 0.00% https://remzona47.ru/remont-gruzovikov-man
73 3 0.00% https://ritual.net.ua/
74 3 0.00% https://rowe-s.ru/
75 3 0.00% https://solyariy-ostrov.ru/
76 3 0.00% https://velesritual.com.ua/coffins.html
77 3 0.00% https://womenzine.ru
78 3 0.00% https://www.prjadko.kiev.ua/ua/
79 2 0.00% http://floraliaflowers.co.uk.myopenlink.net/describe/
80 2 0.00% http://hajepine.com/bbs/board.php
81 2 0.00% http://https
82 2 0.00% http://hu.feng.ku.angn.i.ub.i.xn҃¢Ң‚¬Ң€.xn҃¢Ң‚¬Ң€.u.k37@cgi.members.interq.or.jp/ox/shogo/ONE
83 2 0.00% http://kopumplus.com/bbs/board.php
84 2 0.00% http://kp.tium.co.kr/bbs/board.php
85 2 0.00% http://l.v.eli.ne.s.swxzu@hu.feng.ku.angn..ub..xn--.xn--.u.k37@cgi.members.interq.or.jp/ox/shogo/ONEE/g_book/g_book.cgi
86 2 0.00% http://n--.xn--.u.k37@cgi.members.interq.or.jp/ox/shogo/ONEE/g_book/g_book.cgi
87 2 0.00% http://orthomcl.org/proxystats/awstats.pl
88 2 0.00% http://sungshimsa.co.kr/bbs/board.php
89 2 0.00% http://user1686596.sites.myregisteredsite.com/statistics-bin/awstats.pl
90 2 0.00% http://www.gammasecurities.com.hk/zh-HK/Home/ChangeLang
91 2 0.00% http://www.itranslate.co.kr/bbs/board.php
92 2 0.00% http://www.onestopclean.kr/bbs/board.php
93 2 0.00% http://www.yya28.com/home.php
94 2 0.00% http://xn--cksr0ar36ezxo.com/home.php
95 2 0.00% https://1oknozavod.ru/okna-dlya-dachi-v-krasnodare
96 2 0.00% https://7158.xg4ken.com/media/redir.php
97 2 0.00% https://applebitcoins.co
98 2 0.00% https://applebtcs.com
99 2 0.00% https://bitcryptomarket.com
100 2 0.00% https://bitgolder.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% https://sada--color-maki3-net.translate.goog/bbs/bbs.cgipage=0
2 2 50.00% wordpress

Top 15 of 574 Total User Agents
# Hits User Agent
1 13332 15.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.67 Safari/537.36
2 9986 11.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 9906 11.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 9900 11.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 9863 11.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 9720 11.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 2370 2.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 1802 2.12% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 1509 1.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 1506 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1226 1.44% WordPress/6.1.1; http://katalog-branzowy.pl
12 1121 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 1104 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 1007 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
15 772 0.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 85127 100.00% 72360 100.03% 3275955 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23